- January 15 (Monday) - Martin Luther King Jr. Birthday
- January 26 (Monday) - Australia Day
We would like to hereby inform you that there will be certain adjustments to the trading hours in January due to holidays:
Keep an eye out for changes on these dates:
On these dates, trading for certain assets will either commence later, conclude earlier, or remain closed entirely. Please consider this when strategizing your trades.
Please refer to the table below for specific details:
Symbol | Type | Monday 15th of January - Birthday of Martin Luther King, Jr | Monday 26th of January - Australia Day |
FX | FX | Normal Hours | Normal Hours |
FX Metals | FX Metals | Early Close 21:30 | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Late Open 08:10 |
HK50 | Index | Normal Hours | Normal Hours |
GER_40 | Index | Early Close 23:00 | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours |
JPN225 | Index | Early Close 20:00 | Normal Hours |
NED25 | Index | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 23:00 | Normal Hours |
USTEC | Index | Early Close 20:00 | Normal Hours |
SPX500 | Index | Early Close 20:00 | Normal Hours |
DJ30 | Index | Early Close 20:00 | Normal Hours |
Stock US | Shares | Closed | Normal Hours |
ETF | ETFs | Closed | Normal Hours |
Stock EU | Shares | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours |
USOIL | Energies | Early Close 21:30 | Normal Hours |
CL_Brent | Energies | Early Close 21:15 | Normal Hours |
NGASf | Energies Futures | Normal Hours | Normal Hours |
COPPERf | Metals Futures | Closed | Normal Hours |
DXf | Indices Futures | Normal Hours | Normal Hours |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +2).
Happy trading!
Login in Personal Account