- December 22 (Friday)
- December 25 (Monday)
- December 26 (Tuesday)
- December 27 (Wednesday)
- December 29 (Friday)
- January 1 (Monday)
- January 2 (Tuesday)
Please be informed that the trading hours will undergo certain adjustments at the end of December 2023 and the start of January 2024 due to the public holidays.
Keep an eye out for changes on these dates:
During these days, trades involving certain assets will either be closed, delayed in opening, or end earlier.
Please note that trading during holidays demands caution and heightened awareness of risks. We strongly advise using Risk Manager to safeguard your trades in the more volatile market conditions.
See the table below for more information:
Symbol | Type | Friday 22nd of December | Monday 25th of December | Tuesday 26th of December | Wednesday 27th of December | Friday 29th of December | Monday 1st of January | Tuesday 2nd of January |
FX | FX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
FX Metals | FX Metals | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Early Close 07:30 | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
HK50 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
GER_40 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
ESP_35 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
FRA_40 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
JPN225 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
NED25 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
EUR_50 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
SUI_20 | Index | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
GBR_100 | Index | Early Close 14:50 | Closed | Closed | Late Open 03:00 | Early Close 14:50 | Closed | Late Open 03:00 |
USTEC | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
SPX500 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
DJ30 | Index | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock US | Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
ETF | ETFs | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock EU | Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Stock UK | Shares | Early Close 14:30 | Closed | Closed | Normal Hours | Early Close 14:30 | Closed | Normal Hours |
USOIL | Energies | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
CL_Brent | Energies | Early Close 21:45 | Closed | Normal Hours | Normal Hours | Early Close 21:45 | Closed | Normal Hours |
NGASf | Energies Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
COPPERf | Metals Futures | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
DXf | Indices Futures | Normal Hours | Closed | Late Open 03:00 | Normal Hours | Normal Hours | Closed | Late Open 03:00 |
*The time shown in the table is in line with MetaTrader 4 and MetaTrader 5 server time (GMT +2).
Wishing you successful trading and joyful holidays!
Login in Personal Account