Dear customers!
We would like to inform you that certain changes in trading hours are expected in January due to the holidays listed below:
- January 17 (Monday). The United States of America is celebrating Martin Luther King Jr. Day. Because of this, there will either be an early close for specific financial instruments or they will be unavailable for trading on this day.
- January 28 (Wednesday). Australia Day. The trades involving AUS_200 will start later.
- January 31 (Monday). Chinese New Year’s Eve. Trades involving HK50 will be closed earlier than usual.
See the table below for more information*:
Symbol | Type | Monday 17th of January - Martin Luther King Jr. Day | Wednesday 26th of January - Australia Day | Monday 31st of January - Eve of Lunar New Year |
FX | FX | Normal Hours | Normal Hours | Normal Hours |
FX Metals | FX Metals | Early Close 21:30 | Normal Hours | Normal Hours |
Crypto Currencies | Cryptos | Normal Hours | Normal Hours | Normal Hours |
AUS_200 | Index | Normal Hours | Late Open 08:10 | Normal Hours |
HK50 | Index | Normal Hours | Normal Hours | Early Close 06:00 |
GER_30 | Index | Normal Hours | Normal Hours | Normal Hours |
ESP_35 | Index | Normal Hours | Normal Hours | Normal Hours |
FRA_40 | Index | Normal Hours | Normal Hours | Normal Hours |
JPN225 | Index | Early Close 20:00 | Normal Hours | Normal Hours |
NED_25 | Index | Normal Hours | Normal Hours | Normal Hours |
EUR_50 | Index | Normal Hours | Normal Hours | Normal Hours |
SUI_20 | Index | Normal Hours | Normal Hours | Normal Hours |
GBR_100 | Index | Early Close 23:00 | Normal Hours | Normal Hours |
USTEC | Index | Early Close 20:00 | Normal Hours | Normal Hours |
SPX500 | Index | Early Close 20:00 | Normal Hours | Normal Hours |
DJ30 | Index | Early Close 20:00 | Normal Hours | Normal Hours |
Stock US | Shares | Closed | Normal Hours | Normal Hours |
ETF | ETFs | Closed | Normal Hours | Normal Hours |
Stock EU | Shares | Normal Hours | Normal Hours | Normal Hours |
Stock UK | Shares | Normal Hours | Normal Hours | Normal Hours |
WTI | Energies | Early Close 21:15 | Normal Hours | Normal Hours |
CL_Brent | Energies | Normal Hours | Normal Hours | Normal Hours |
NGAS | Energies Futures | Early Close 21:30 | Normal Hours | Normal Hours |
Copper | Metals Futures | Early Close 21:30 | Normal Hours | Normal Hours |
DX | Indices Futures | Normal Hours | Normal Hours | Normal Hours |
*The time shown in the table corresponds to MetaTrader 4 and MetaTrader 5 server time (GMT+2).
Please note that the market can be narrow during the holidays which can lead to price volatility. Make sure to be particularly cautious with the risks. And to use Risk Manager.
Login in Personal Account